S. No. |
Name |
Specialisation | Registration Number |
Company |
1. | Anubhab Debnath | Signal Processing & communication | 21-19-01 | Agnikul |
2. | Jellepalli Koundinya | Signal Processing and Communication | 21-19-08 | Analog Devices |
3. | Rashmika Thota | Signal Processing & communication | 21-20-10 | BitMapper (Phoenix Group) |
4. | Sapna Shrisat | Radar and Communication | 21-20-06 | BitMapper (Phoenix Group) |
5. | Pushpendra Rajpurohit | Signal Processing & communication | 21-21-06 | BitMapper (Phoenix Group) |
6. | K Raghavendra | Radar Communication | 21-20-04 | BOSCH |
7. | Syed Haneef Madhar | Defence Electronic systems | 21-21-03 |
Captronics |
8. | Jagtap Suraj Sunilkumar | Radar and Communication | 21-20-09 | C-DAC |
9. | Chintamani A Phadke | VLSI & Embedded Systems | 20-24-04 | Paras Defence |
10. | Kanika Singh Rajpoot | Radar Communication | 21-20-05 | Paras Defence |
11. | Neha Singh | Defence Electronic systems | 21-21-02 | Commscope |
12. | Suraj Sarkar | Radar and Communication | 21-20-07 | TATA Adv.Sys.Ltd |
13. | Arun Raj M | Defence Electronic systems | 21-21-07 | TATA Adv.Sys.Ltd |
14. | Ms.Thota Rashmika | Radar & Communication | 21-20-10 | Traana |
15. | Hitesh | VLSI & Embedded Systems | 21-24-18 | Intel India Pvt Ltd |
16. | Ms.Nipunika Chowdhury | Signal Processing &Communication | 21-19-03 | L&T TSL. |
Copyright 2024 DIAT. All Rights Reserved.
Developed & Maintained by: WebzPlot